OUR SERVICES
Samsung Screen Repair Prices
Samsung Galaxy S Screen Repair Price List
Model | Screen |
Galaxy S22 Ultra 5G | £339 |
Galaxy S22 Plus 5G | £239 |
Galaxy S22 5G | £209 |
Galaxy S21 FE | £189 |
Galaxy S21 Ultra | £294 |
Galaxy S21 Plus | £219 |
Galaxy S21 | £199 |
Galaxy S20 FE 5G | £149 |
Galaxy S20 Ultra 5G | £259 |
Galaxy S20 Plus 5G | £249 |
Galaxy S20 5G | £229 |
Galaxy S10 Lite | £189 |
Galaxy S10 5G | £249 |
Galaxy S10 Plus | £229 |
Galaxy S10 | £209 |
Galaxy S10e | £149 |
Galaxy S9 Plus | £179 |
Galaxy S9 | £159 |
Galaxy S8 Plus | £179 |
Galaxy S8 | £169 |
Galaxy S7 Edge | £159 |
Galaxy S7 | £119 |
Samsung Galaxy Note Screen Repair Price List
Model | Screen |
Galaxy Note 20 Ultra 5G | £299 |
Galaxy Note 20 5G | £239 |
Galaxy Note 10 Plus | £289 |
Galaxy Note 10 Lite | £189 |
Galaxy Note 10 | £229 |
Galaxy Note 9 | £209 |
Galaxy Note 8 | £189 |
Galaxy Note 5 | £119 |
Samsung Galaxy J Screen Repair Price List
Model | Screen |
J3 | £69 |
J4 | £79 |
J5 | £69 |
J6 | £89 |
J7 | £59 |
J8 | £79 |
Samsung Galaxy A Screen Repair Price List
Model | Screen |
A21S | £89 |
A22 5G | £89 |
A03s | £79 |
A03 | £79 |
A12 | £89 |
A02S | £89 |
A32 5G | £89 |
A10 | £79 |
A20 | £89 |
A30 | £89 |
A40 | £149 |
A50 | £89 |
A60 | £89 |
A70 | £89 |
A80 | £159 |
A90 | £189 |
A01 | £69 |
A11 | £89 |
Our Work On Instagram
What Clients Say?
their opinion about the process and the results.